Spanischkurse

Die Spanischkurse sind für Studenten gedacht, die beginnen oder ihre Spanischkenntnisse während eines angenehmen Aufenthalts in unserem Land auffrischen möchten.

Die Dauer der Kurse passt sich an die Bedürfnisse eines jeden Schülers an. Die minimale Dauer beträgt zwei Wochen (40 Stunden), die Stundenzahl kann aber sukzessive erhöht werden, wenn die Wochenzahl erhöht wird.

Die Programmierung der Spanischkurse passen sich an die Beschreibung der Inhalte des europäischen Gemeinschaftsrahmens an, und wir bieten Anfänger-, Mittelstufen-, Fortgeschrittenen- und Oberstufenkurse an, die ihrerseits in die Stufen A und B unterteilt werden. Das Zentrum bietet außerdem Perfektionierungskurse für die fast zweisprachigen Schüler an. (Siehe die Entsprechungen der Stufen zwischen dem CLM (Zentrum für moderne Sprachen der Universität von Granada) und dem europäischen Referenzrahmen.)

Marco Común de
Referencia Europea
Centro de Lenguas Modernas
Usuario Básico A1 1 Inicial
A2 2 Elemental
A2+ 3 Intermedio Bajo
Usuario Independiente B1.1 4 Intermedio
B1.2 5 Intermedio Alto
B2.1 6 Avanzado
B2.2 7 Avanzado Alto
Usuario Competente C1 8 Superior
C2 9 Superior Alto

Cursos de dos semanas

Precio Curso+Alojamiento
CURSO ESPAÑOL 2 SEMANAS - 45 horas Piso Hab. Ind Piso Hab. Doble Residencia
Mes Prueba de nivel 2 semanas (40 h.) PC SP PC SP Hab. Indiv. Hab. Doble
Junio 09 1 junio 2-17 949 € 846 € 913 € 806 € 949 € 913 €
Julio 09 2 julio 6-17 949 € 846 € 913 € 806 € 949 € 913 €
Agosto 09 3 Agosto 4-17 949 € 846 € 913 € 806 € 949 € 913 €
Septiembre 09 1 septiembre 3-16 949 € 846 € 913 € 806 € 949 € 913 €
Octubre 09 1 octubre 2-16 966 € 863 € 930 € 823 € 966 € 930 €
Noviembre 09 3 noviembre 4-17 966 € 863 € 930 € 823 € 966 € 930 €
Diciembre 09 2 diciembre 3-18 966 € 863 € 930 € 823 € 966 € 930 €
Enero 2010 8 enero 11-22 966 € 863 € 930 € 823 € 966 € 930 €
Febrero 2010 1 febrero 2-15 966 € 863 € 930 € 823 € 966 € 930 €
Marzo 2010 2 marzo 3-16 966 € 863 € 930 € 823 € 966 € 930 €
Abril 2010 5 abril 6-19 966 € 863 € 930 € 823 € 966 € 930 €
Mayo 2010 3 mayo 4-17 966 € 863 € 930 € 823 € 966 € 930 €
Junio 2010 1 junio 2-17 966 € 863 € 930 € 823 € 966 € 930 €
Julio 2010 2 julio 5-16 966 € 863 € 930 € 823 € 966 € 930 €
Agosto 2010 2 agosto 3-17 966 € 863 € 930 € 823 € 966 € 930 €
Septiembre 2010 1 septiembre 2-15/16 966 € 863 € 930 € 823 € 966 € 930 €

Cursos de cuatro semanas

Precio Curso+Alojamiento
CURSO ESPAÑOL 4 SEMANAS - 80 horas Piso Hab. Ind Piso Hab. Doble Residencia
Mes Prueba de nivel 4 semanas (80 h.) PC SP PC SP Hab. Indiv. Hab. Doble
Junio 09 1 junio 2-30 1502 € 1166 € 1430 € 1094 € 1502 € 1430 €
Julio 09 2 julio 6-31 1502 € 1166 € 1430 € 1094 € 1502 € 1430 €
Agosto 09 3 Agosto 4-31 1502 € 1166 € 1430 € 1094 € 1502 € 1430 €
Septiembre 09 1 septiembre 3-30 1502 € 1166 € 1430 € 1094 € 1502 € 1430 €
Octubre 09 1 octubre 2-30 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Noviembre 09 3 noviembre 4-1 diciembre 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Diciembre 09 2 diciembre 3-29 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Enero 2010 8 enero 11-26 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Febrero 2010 1 febrero 2-23 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Marzo 2010 2 marzo 3-30 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Abril 2010 5 abril 6-31 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Mayo 2010 3 mayo 4-1 julio 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Junio 2010 1 junio 2-30 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Julio 2010 2 julio 5-31 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Agosto 2010 2 agosto 3-29/30 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €
Septiembre 2010 1 septiembre 2-15/16 1532 € 1196 € 1460 € 1124 € 1532 € 1460 €

Cursos de 10/12 semanas

Precio Curso+Alojamiento
CURSO ESPAÑOL 10/12 SEMANAS - 240 horas Piso Hab. Ind Piso Hab. Doble Residencia
Mes Prueba de nivel 10/12 semanas (240 h.) PC SP PC SP Hab. Indiv. Hab. Doble
Julio 09 2 julio 6-31 4357 € 3349 € 4141 € 3133 € 4141 € 4357 €
Agosto 09 3 Agosto 4-31 4357 € 3349 € 4141 € 3133 € 4141 € 4357 €
Septiembre 09 1 septiembre 3-30 4357 € 3349 € 4141 € 3133 € 4141 € 4357 €
Octubre 09 1 octubre 2-30 4160 € 3152 € 3944 € 2936 € 4160 € 3944 €
Noviembre 09 3 noviembre 4-1 diciembre 4160 € 3152 € 3944 € 2936 € 4160 € 3944 €
Diciembre 09 2 diciembre 3-29 4160 € 3152 € 3944 € 2936 € 4160 € 3944 €
Enero 2010 8 enero 11-26 4160 € 3152 € 3944 € 2936 € 4160 € 3944 €
Febrero 2010 1 febrero 2-23 4160 € 3152 € 3944 € 2936 € 4160 € 3944 €
Marzo 2010 2 marzo 3-30 4160 € 3152 € 3944 € 2936 € 4160 € 3944 €
Abril 2010 5 abril 6-31 4438 € 3430 € 4222 € 3214 € 4438 € 4222 €
Mayo 2010 3 mayo 4-1 julio 4438 € 3430 € 4222 € 3214 € 4438 € 4222 €
Junio 2010 1 junio 2-30 4438 € 3430 € 4222 € 3214 € 4438 € 4222 €
Julio 2010 2 julio 5-31 4438 € 3430 € 4222 € 3214 € 4438 € 4222 €
Agosto 2010 2 agosto 3-29/30 4438 € 3430 € 4222 € 3214 € 4438 € 4222 €
Septiembre 2010 1 septiembre 2-15/16 4438 € 3430 € 4222 € 3214 € 4438 € 4222 €